<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kerrmunications</title>
	<atom:link href="http://www.kerrmunications.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kerrmunications.co.uk</link>
	<description>Marketing consultancy for UK businesses</description>
	<lastBuildDate>Fri, 17 May 2013 10:29:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>I&#8217;m moving this blog</title>
		<link>http://www.kerrmunications.co.uk/2013/02/im-moving-this-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=im-moving-this-blog</link>
		<comments>http://www.kerrmunications.co.uk/2013/02/im-moving-this-blog/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 15:20:39 +0000</pubDate>
		<dc:creator>Claire Kerr</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kerrmunications.co.uk/?p=2376</guid>
		<description><![CDATA[<img width="300" height="200" src="http://www.kerrmunications.co.uk/wp-content/uploads/2013/02/my-blog-has-moved-300x200.png" class="attachment-medium wp-post-image" alt="My blog is moving" title="My blog is moving" />It&#8217;s not often that I take a long hard look at my own marketing. I&#8217;m usually so busy working on promoting my clients&#8217; businesses that I just don&#8217;t have the time. And, to be honest &#8211; but without wanting to brag &#8211; I don&#8217;t really ever need to promote myself; I always have more enquiries [...]]]></description>
			<content:encoded><![CDATA[<img width="300" height="200" src="http://www.kerrmunications.co.uk/wp-content/uploads/2013/02/my-blog-has-moved-300x200.png" class="attachment-medium wp-post-image" alt="My blog is moving" title="My blog is moving" /><p>It&#8217;s not often that I take a long hard look at my own marketing. I&#8217;m usually so busy working on promoting my clients&#8217; businesses that I just don&#8217;t have the time. And, to be honest &#8211; but without wanting to brag &#8211; I don&#8217;t really ever need to promote myself; I always have more enquiries than I can handle</p>
<p>But, despite that, I&#8217;ve long realised that what I write in this blog is not right for the type of client that I work for. I typically work for businesses and organisations with a turnover in excess of £1 million. They&#8217;re large enough to need some co-ordinated marketing, but too small to be able to afford a full-time marketing director.</p>
<p>This blog covers topics that would help someone who cannot afford someone like me and who wants to do their own marketing. My initial thinking was that this blog could therefore act as a nurturer of those readers, who, should they grow, might recall my advice and come to me for my services.</p>
<p>But I recognise that I shouldn&#8217;t be writing for potential future clients, especially when it seems I always have plenty of new business enquiries.</p>
<p>On the other hand, this type of content is ideal for smaller businesses, the self-employed, freelancers, people just starting up, and anyone who perhaps is taking on more marketing responsibility in their role. And that audience is precisely what would be right for my <a title="One-day marketing courses in London and Croydon" href="http://www.marketinginoneday.co.uk" target="_blank">Marketing in One Day</a> courses that I run.</p>
<p>So, I&#8217;m abandoning this blog, as many a business has done before me! I may move over some of the more general content that isn&#8217;t out of date, but otherwise the posts will stay.</p>
<p>If you subscribe to this blog and find it useful, please consider visiting my new <a title="Marketing in One day blog" href="http://www.marketinginoneday.co.uk/blog/" target="_blank">Marketing in One Day blog</a> and subscribing to that. If you receive my blog roundup email updates, you will still do so, as I will just transfer the email list over.</p>
<p>Thanks for reading until now &#8211; and I hope to still be in touch via the new blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerrmunications.co.uk/2013/02/im-moving-this-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn launches targeted status updates for companies</title>
		<link>http://www.kerrmunications.co.uk/2012/06/linkedin-launches-targeted-status-updates-for-companies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linkedin-launches-targeted-status-updates-for-companies</link>
		<comments>http://www.kerrmunications.co.uk/2012/06/linkedin-launches-targeted-status-updates-for-companies/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 11:40:20 +0000</pubDate>
		<dc:creator>Claire Kerr</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[launching-companies]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[linkedin-targeted-updates]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.kerrmunications.co.uk/?p=2254</guid>
		<description><![CDATA[<img width="300" height="152" src="http://www.kerrmunications.co.uk/wp-content/uploads/2012/06/LinkedIn-launches-targeted-company-statuses-300x152.png" class="attachment-medium wp-post-image" alt="LinkedIn launches targeted company statuses" title="LinkedIn launches targeted company statuses" />LinkedIn is launching a new feature today that it has &#8211; until now &#8211; been testing with a limited number of companies. It allows companies to engage with a more relevant audience than previously, enabling more relevant and therefore more productive conversations. In a survey they undertook, LinkedIn asked why users follow a company. They [...]]]></description>
			<content:encoded><![CDATA[<img width="300" height="152" src="http://www.kerrmunications.co.uk/wp-content/uploads/2012/06/LinkedIn-launches-targeted-company-statuses-300x152.png" class="attachment-medium wp-post-image" alt="LinkedIn launches targeted company statuses" title="LinkedIn launches targeted company statuses" /><p>LinkedIn is launching a new feature today that it has &#8211; until now &#8211; been testing with a limited number of companies.</p>
<p>It allows companies to engage with a more relevant audience than previously, enabling more relevant and therefore more productive conversations.</p>
<p>In a survey they undertook, LinkedIn asked why users follow a company. They found that:</p>
<ul>
<li>67% of users follow a company to gain industry insights;</li>
<li>61% follow for company news; and</li>
<li>49% are attracted by the peer community.</li>
</ul>
<p>The targeted status updates feature will help companies to engage with their followers and deliver them insights such as company news, industry trends, blog posts and job opportunities. From the trial, LinkedIn report that Philips saw a 106% increase in engagement with their followers.</p>
<p>The following video tells you all you need to know.</p>
<p><iframe src="http://www.youtube.com/embed/iuDgan3s4d4" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerrmunications.co.uk/2012/06/linkedin-launches-targeted-status-updates-for-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s cookie deadline day &#8211; what have you done?</title>
		<link>http://www.kerrmunications.co.uk/2012/05/its-cookie-deadline-day-what-have-you-done/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-cookie-deadline-day-what-have-you-done</link>
		<comments>http://www.kerrmunications.co.uk/2012/05/its-cookie-deadline-day-what-have-you-done/#comments</comments>
		<pubDate>Sat, 26 May 2012 13:48:15 +0000</pubDate>
		<dc:creator>Claire Kerr</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[cookie law]]></category>
		<category><![CDATA[cookie-policy-pop-up]]></category>
		<category><![CDATA[cookie-policy-popup]]></category>
		<category><![CDATA[cookie-popup-wordpress]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[cookies directive]]></category>
		<category><![CDATA[eu cookies]]></category>
		<category><![CDATA[eu cookies directive]]></category>
		<category><![CDATA[eu-compliant-cookie-popup-wordpress]]></category>
		<category><![CDATA[eu-cookie-directive-compliance-wordpress]]></category>
		<category><![CDATA[eu-cookie-directive-wordpress-plugin]]></category>
		<category><![CDATA[eu-cookie-popup]]></category>
		<category><![CDATA[eu-cookies-policy-pop-up-wordpress]]></category>
		<category><![CDATA[opt-in]]></category>
		<category><![CDATA[permission]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[when-have-cookies-have-to-be-done]]></category>
		<category><![CDATA[wordpress-cookie-pop-up]]></category>
		<category><![CDATA[wordpress-plugin-cookie]]></category>

		<guid isPermaLink="false">http://www.kerrmunications.co.uk/?p=2243</guid>
		<description><![CDATA[<img width="300" height="152" src="http://www.kerrmunications.co.uk/wp-content/uploads/2012/05/cookies-300x152.png" class="attachment-medium wp-post-image" alt="cookies EU directive" title="cookies EU directive" />OK, so the day is finally here. What have you done to comply &#8211; or at least show that you are attempting to comply &#8211; with the EU Directive on cookies? For my own part, I&#8217;ve been back and forth over the last few weeks, and have looked at the law in detail and what [...]]]></description>
			<content:encoded><![CDATA[<img width="300" height="152" src="http://www.kerrmunications.co.uk/wp-content/uploads/2012/05/cookies-300x152.png" class="attachment-medium wp-post-image" alt="cookies EU directive" title="cookies EU directive" /><p>OK, so the day is finally here.</p>
<p>What have you done to comply &#8211; or at least show that you are attempting to comply &#8211; with the <a href="http://en.wikipedia.org/wiki/Directive_on_Privacy_and_Electronic_Communications" title="EU cookie directive" target="_blank">EU Directive on cookies</a>?</p>
<p>For my own part, I&#8217;ve been back and forth over the last few weeks, and have looked at the law in detail and what solutions are available.</p>
<p>I&#8217;ve implemented several solutions &#8211; only to be disappointed by them.</p>
<p>My latest solution is what you can see now on this page. It&#8217;s a top bar (a WordPress plugin called <a href="http://www.beforesite.com/plugins/easy-heads-up-bar" title="Easy Heads Up Bar" target="_blank">Easy Heads Up Bar</a>) that I have linked to my all-new <a href="http://www.kerrmunications.co.uk/about-our-cookies/" title="Kerrmunications cookie policy EU complaint" target="_blank">cookie policy</a>, which I created thanks to a great (free) tool from <a href="http://www.attacat.co.uk/resources/cookies" title="Attacat cookies compliancy tool" target="_blank">Attacat</a>.</p>
<p>I&#8217;m sure the ICO won&#8217;t be out to get little old me for non-compliance, but as a marketer, I feel I must set an example. I think the extra pop-ups and notifications will do nothing for the user experience &#8211; and that irks me as a marketer <em>and</em> as a surfer. But, I have complied. My solution doesn&#8217;t adhere to the strict letter of the (original) law, but now that the law has been relaxed so that it talks about &#8220;implied consent&#8221;, I think what I&#8217;ve done is OK. And my solution is similar to that on the BBC and McDonald&#8217;s sites, so if it&#8217;s good enough for them, it certainly is good enough for me and for my clients.</p>
<p>Photo credit: <a title="Superfloss" href="http://www.sxc.hu/profile/superfloss" target="_blank">Superfloss / Kasey Albano</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerrmunications.co.uk/2012/05/its-cookie-deadline-day-what-have-you-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn how to promote your small business or startup at a one-day marketing training workshop</title>
		<link>http://www.kerrmunications.co.uk/2012/05/learn-how-promote-small-business-or-startup-marketing-training-workshop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learn-how-promote-small-business-or-startup-marketing-training-workshop</link>
		<comments>http://www.kerrmunications.co.uk/2012/05/learn-how-promote-small-business-or-startup-marketing-training-workshop/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:28:48 +0000</pubDate>
		<dc:creator>Claire Kerr</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[how-do-you-promote-your-small-business]]></category>
		<category><![CDATA[how-to-promote-a-small-business]]></category>
		<category><![CDATA[how-to-promote-business-in-one-day]]></category>
		<category><![CDATA[how-to-promote-new-startup]]></category>
		<category><![CDATA[how-to-promote-startup-business]]></category>
		<category><![CDATA[how-to-promote-startups-2012]]></category>
		<category><![CDATA[how-to-promote-your-one-man-business-uk]]></category>
		<category><![CDATA[marketing course]]></category>
		<category><![CDATA[marketing course London]]></category>
		<category><![CDATA[marketing training]]></category>
		<category><![CDATA[marketing training London]]></category>
		<category><![CDATA[marketing workshop]]></category>
		<category><![CDATA[marketing workshop London]]></category>
		<category><![CDATA[marketing-workshops-london]]></category>
		<category><![CDATA[promoting-and-marketing-startups]]></category>
		<category><![CDATA[small-business-marketing-workshop]]></category>
		<category><![CDATA[small-businesses-learn-how-to-promote]]></category>
		<category><![CDATA[training-for-startups-uk]]></category>
		<category><![CDATA[ways-to-promote-business-training]]></category>

		<guid isPermaLink="false">http://www.kerrmunications.co.uk/?p=2214</guid>
		<description><![CDATA[<img width="300" height="152" src="http://www.kerrmunications.co.uk/wp-content/uploads/2012/05/marketing-course-london-300x152.png" class="attachment-medium wp-post-image" alt="marketing course workshop london" title="marketing course workshop london" />George Bernard Shaw once wrote, &#8220;Those who can, do; those who can’t, teach&#8221;. I like to think I am a bit of an exception to the rule.  I can, and do (do marketing, that is). But I also teach it to others. I run one-day marketing training workshops in London, aimed at helping small-business owners, [...]]]></description>
			<content:encoded><![CDATA[<img width="300" height="152" src="http://www.kerrmunications.co.uk/wp-content/uploads/2012/05/marketing-course-london-300x152.png" class="attachment-medium wp-post-image" alt="marketing course workshop london" title="marketing course workshop london" /><p>George Bernard Shaw once wrote, &#8220;Those who can, do; those who can’t, teach&#8221;.</p>
<p>I like to think I am a bit of an exception to the rule.  I can, and do (do marketing, that is). But I also teach it to others.</p>
<p>I run <span style="text-decoration: underline;"><a title="Marketing course London" href="http://www.marketinginoneday.co.uk" target="_blank">one-day marketing training workshops in London</a></span>, aimed at helping small-business owners, self-employed people and those looking to set up in business how to run their own marketing.</p>
<p>The one-day course follows the stages of the marketing planning process – from SWOT analysis and objective-setting, through the multitude of marketing tactics, to budget setting and measurement.  As we go along, the delegates get to build their own plan, using a planning template I created and which is given to each delegate on USB.</p>
<p>Most of the marketing tactics discussed are free or inexpensive (except for the investment of some time), which is ideal for small businesses and startups.  A business can get great returns these days using social media, content marketing, email marketing and so on, as long as they plan their activity carefully, have a consistent approach and are sure about what they want to achieve.</p>
<p>Delegates go away from the course armed with the beginnings of a plan, lots of ideas about which marketing tactics might be right for them, and the knowledge they need to deploy their new marketing plan within their business.</p>
<p>With my ongoing clients and the odd piece of ad hoc consultancy work, I don’t have the time to be aggressively marketing the workshops, so I’ve priced the courses very competitively at just £99, to attract a large number of delegates without having to spend too much time promoting them.  My strategy seems to be working thus far.  The last course got a good uptake and the <a title="marketing course London reviews" href="http://www.marketinginoneday.co.uk/testimonials/" target="_blank">feedback</a> was excellent.</p>
<p>I’ve just scheduled in the next course – for Thursday 31<sup>st</sup> May 2012.  If you’d like to attend, you can <a title="Book marketing workshop London" href="http://www.marketinginoneday.co.uk/courses/" target="_blank">book online</a>. Or if you know someone who is self-employed or who runs their own small business, please share the details with them.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerrmunications.co.uk/2012/05/learn-how-promote-small-business-or-startup-marketing-training-workshop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New case studies: website development and blogging</title>
		<link>http://www.kerrmunications.co.uk/2012/04/new-case-studies-website-development-and-blogging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-case-studies-website-development-and-blogging</link>
		<comments>http://www.kerrmunications.co.uk/2012/04/new-case-studies-website-development-and-blogging/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:53:51 +0000</pubDate>
		<dc:creator>Claire Kerr</dc:creator>
				<category><![CDATA[Content marketing]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[blog-development-case-study]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[case-studies-blogging]]></category>
		<category><![CDATA[case-study-examples-event-coordination]]></category>
		<category><![CDATA[case-study-examples-for-events]]></category>
		<category><![CDATA[comments-on-web-design]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[development-of-blogging-in-uk]]></category>
		<category><![CDATA[event-case-study-examples]]></category>
		<category><![CDATA[events-case-study-examples]]></category>
		<category><![CDATA[leave-a-comment-website-development]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[post-comment-to-blogs-about-website-development]]></category>
		<category><![CDATA[post-comment-web-design]]></category>
		<category><![CDATA[post-comment-website-design]]></category>
		<category><![CDATA[web-design-inurlpost-comment]]></category>

		<guid isPermaLink="false">http://www.kerrmunications.co.uk/?p=2192</guid>
		<description><![CDATA[<img width="300" height="177" src="http://www.kerrmunications.co.uk/wp-content/uploads/2012/04/case-studies-300x177.png" class="attachment-medium wp-post-image" alt="Case studies" title="Case studies" />It&#8217;s not often that I get around to doing my own marketing, so I&#8217;ve been trying to proactively schedule in the time once a week to work on it. Last week I wrote a couple of new blog posts for publishing at some stage in the future, and this week I&#8217;ve written up some case [...]]]></description>
			<content:encoded><![CDATA[<img width="300" height="177" src="http://www.kerrmunications.co.uk/wp-content/uploads/2012/04/case-studies-300x177.png" class="attachment-medium wp-post-image" alt="Case studies" title="Case studies" /><p>It&#8217;s not often that I get around to doing my own marketing, so I&#8217;ve been trying to proactively schedule in the time once a week to work on it.</p>
<p>Last week I wrote a couple of new blog posts for publishing at some stage in the future, and this week I&#8217;ve written up some case studies, two of which I have published on this site:</p>
<ul>
<li><a title="Margolis Business Systems: Blogging and blog management" href="http://www.kerrmunications.co.uk/work/margolis-business-systems-blogging-and-blog-management-2/">Margolis &#8211; business blogging<br />
</a>Margolis is a great company that I work with on an ongoing basis. I mainly do copywriting and content management for them, including managing their blogging.</li>
<li><a title="Bromley Common Golf Society: Website development" href="http://www.kerrmunications.co.uk/work/bromley-common-golf-society-website-development/">Bromley Common Golf Society &#8211; website development<br />
</a>BCGS isn&#8217;t technically a client. My husband is one of the co-founders, so he has little choice about where he sources his marketing services! But I have recently redeveloped their website, so I thought I&#8217;d write up a small case study about it and let you see the before and after images.</li>
</ul>
<p>I often write case studies for my clients to showcase their experience or expertise within certain industries. They are perfect as a way of really demonstrating what a company does and how it benefits its clients. Once written, they can be:</p>
<ul>
<ul>
<li>added to your website as a blog post or separate page</li>
<li>designed and printed for:<br />
- leaving with prospective clients<br />
- use as takeaways from exhibitions and events<br />
- direct mailshots to prospects</li>
<li>emailed to clients as part of a regular newsletter</li>
<li>emailed to prospects as part of a campaign to similar vertical market companies</li>
<li>designed as PDFs and added to document-sharing sites like issuu or scribd</li>
<li>promoted (with a link to your website) using social media such as Facebook, Twitter and Pinterest (if you have a great photo as part of the case study)</li>
<li>sent to your target media as a press release</li>
</ul>
</ul>
<p>Just one word of caution: before you publish, don&#8217;t forget to get your client&#8217;s authorisation for what you&#8217;ve written about them. If you need any help with the entire process, Kerrmunications can help you by researching, writing, designing, printing and promoting your case studies. Just <a title="Contact us" href="http://www.kerrmunications.co.uk/contact-us/">get in touch</a> and we&#8217;ll be happy to give you a detailed quote. If you just want a fairly straightforward case study written, prices are from £125.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerrmunications.co.uk/2012/04/new-case-studies-website-development-and-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Cookie law – is your website compliant?</title>
		<link>http://www.kerrmunications.co.uk/2012/04/eu-cookie-law-is-your-website-compliant/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-cookie-law-is-your-website-compliant</link>
		<comments>http://www.kerrmunications.co.uk/2012/04/eu-cookie-law-is-your-website-compliant/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 07:04:58 +0000</pubDate>
		<dc:creator>Claire Kerr</dc:creator>
				<category><![CDATA[General business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[cookie law]]></category>
		<category><![CDATA[cookie-law-drupal]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[cookies directive]]></category>
		<category><![CDATA[eu cookies]]></category>
		<category><![CDATA[eu cookies directive]]></category>
		<category><![CDATA[eu-cookie-directive-compliance-wordpress]]></category>
		<category><![CDATA[eu-cookie-directive-drupal]]></category>
		<category><![CDATA[eu-cookie-directive-wordpress-plugin]]></category>
		<category><![CDATA[opt-in]]></category>
		<category><![CDATA[permission]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wordpress-plugin-cookie]]></category>

		<guid isPermaLink="false">http://www.kerrmunications.co.uk/?p=2110</guid>
		<description><![CDATA[<img width="300" height="152" src="http://www.kerrmunications.co.uk/wp-content/uploads/2012/04/eu-cookies-directive-compliance-300x152.jpg" class="attachment-medium wp-post-image" alt="EU cookies directive compliance" title="EU cookies directive compliance" />It’s not long now until the EU cookie law, the EU Directive on Privacy and Electronic Communications, comes into effect. On 26th May 2012, all UK websites will need to comply with the new directive. According to a report by consultancy KPMG, issued this week, 95% of UK companies have yet to comply. That’s a pretty poor [...]]]></description>
			<content:encoded><![CDATA[<img width="300" height="152" src="http://www.kerrmunications.co.uk/wp-content/uploads/2012/04/eu-cookies-directive-compliance-300x152.jpg" class="attachment-medium wp-post-image" alt="EU cookies directive compliance" title="EU cookies directive compliance" /><p>It’s not long now until the EU cookie law, the <a title="EU Directive on Privacy and Electronic Communications cookies" href="http://en.wikipedia.org/wiki/Directive_on_Privacy_and_Electronic_Communications" target="_blank">EU Directive on Privacy and Electronic Communications</a>, comes into effect.</p>
<p>On 26<sup>th</sup> May 2012, all UK websites will need to comply with the new directive. According to a <a title="KPMG report on cookies" href="http://www.kpmg.com/uk/en/issuesandinsights/articlespublications/newsreleases/pages/long-way-to-go-for-uk-institutions-with-majority-yet-to-comply-with-eu-cookie-law.aspx" target="_blank">report by consultancy KPMG</a>, issued this week, 95% of UK companies have yet to comply.</p>
<p>That’s a pretty poor show really, seeing as the directive came into force in May 2011 (even if the Information Commissioner’s Office <em>did</em> give us all a year’s grace to sort things out!)</p>
<p>But it’s more worrying when you realise that these companies are therefore risking fines of up to £500,000.</p>
<h2>What do you need to do?</h2>
<p>For you to comply, it’s no longer enough to just state whether or not your site uses cookies and how you use the information you collect – if indeed you are even doing that anyway &#8211; many websites aren&#8217;t and didn&#8217;t even have a privacy policy!</p>
<p>So now, to ensure that you’re compliant, you need to:</p>
<ul>
<li>Undertake an audit of the cookies that your site places on your users’ computers – you can do this for free using <a title="Attacat free Chrome toobar extension for cookie auditing" href="http://www.attacat.co.uk/resources/cookies#axzz1rquUt9Xb" target="_blank">Attacat&#8217;s free Chrome toolbar extension</a>; and</li>
<li>Find out what information is taken from users of your website and decide whether it falls within or without the directive.</li>
</ul>
<p>If you’re using cookies that are affected by the directive, you will then need to:</p>
<ul>
<li>Tell people that the cookies are there;</li>
<li>Explain what the cookies are doing &#8211; this is the hard bit, but I love <a title="Attacat cookie policy" href="http://www.attacat.co.uk/cookies-in-use" target="_blank">Attacat&#8217;s cookie policy wording</a>, which they say you can use; and</li>
<li>Obtain their consent to store a cookie on their device.</li>
</ul>
<h2>Some solutions for your website</h2>
<p>If you&#8217;re using a CMS like WordPress, Drupal or Joomla, then your site will almost certainly be using a number of plugins or modules that will be storing cookies on your users’ computers.</p>
<p>Here are some solutions for you to consider:</p>
<ul>
<li>CookieCert Cookie Consent Tag: this comes as a <a title="CookieCert WordPress plugin" href="http://wordpress.org/extend/plugins/cookiecert-eu-cookie-directive/" target="_blank">WordPress plugin</a> or as <a title="CookieCert code" href="http://www.cookiecert.com/cookie-consent" target="_blank">some code</a> you can add to your site.  It places a consent bar at the top of your site and also provides a link to your site&#8217;s unique page on CookieCert.com which details the cookies found during a cookie audit of your site, which in turn allows you to demonstrate your compliance. It looks good so I tried the plugin, but it wouldn’t work for me. Configuring the code-only option is simple, but I didn’t add it to my site because I couldn’t find any instructions about exactly where to put it. I wasn’t sure if it had to be on each page, or if it should go in header.php or footer.php, or somewhere else. And I couldn’t be bothered to faff around testing it or trying to figure it out.  I also couldn’t find any contact details for this company, and they offer “certification” for $195, so all things considered, I decided to steer clear.</li>
<li><a title="Cookie Control" href="http://civicuk.com/cookie-law/index" target="_blank">Cookie Control</a> is a neat little icon device that sits on your site – at bottom left or bottom right – and then pops up to ask the user for consent, along with giving links to your privacy policy and to details about how a user can change their browser settings.  You can <a href="http://civicuk.com/cookie-law/configuration">download some code</a>, and there’s also a <a href="http://wordpress.org/extend/plugins/cookie-control/">WordPress plugin</a>, a <a href="http://drupal.org/project/cookiecontrol">Drupal module</a> (and a Magento plugin &#8220;coming soon&#8221;).  I have installed the WordPress plugin on a couple of my sites (including this one &#8211; did you spot it?) and it works well. [Edit: 24th May 2012 - I've since removed it after two of my clients complained they didn't like it popping up! Not sure what I will do now. And only two days to go!!] [Another edit: 26th May 2012 - The deadline day is here, so I  had to do something! I have added a top bar to explain that the site uses cookies, and have linked it to a comprehensive cookie policy that now sits outside of my previous privacy policy. It it's good enough for the BBC and for McDonald's, then it's good enough for me!]</li>
<li><a title="EU Cookie Directive plugin" href="http://wordpress.org/extend/plugins/eu-cookie-directive/" target="_blank">EU Cookie Directive</a> is a simple WordPress plugin that displays a banner at the top of your website. You can configure it with your own message (and colours too if you know some CSS and how to edit it).  I tested it on a couple of sites and it works well, but I don&#8217;t like it as much as the nifty Cookie Control plugin.</li>
<li><a title="EU cookie law plugin" href="http://www.eucookielawwpplugin.co.uk/" target="_blank">The EU Cookie Law WP Plugin</a> is also a WordPress plugin, but it costs £10 – or £25 for a multisite license &#8211; and I really can’t see the point in paying for something you can get elsewhere for free!</li>
</ul>
<p>&nbsp;</p>
<h3>Further reading:</h3>
<ul>
<li><a title="ICO guidance on the use of cookies" href="http://www.ico.gov.uk/for_organisations/privacy_and_electronic_communications/the_guide/cookies.aspx" target="_blank">ICO’s guidance the rules on use of cookies</a></li>
</ul>
<p>&nbsp;</p>
<p>Photo credit: <a title="Gary Tamin" href="http://www.sxc.hu/profile/garytamin" target="_blank">Gary Tamin</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerrmunications.co.uk/2012/04/eu-cookie-law-is-your-website-compliant/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Happy birthday Twitter: 6 today!</title>
		<link>http://www.kerrmunications.co.uk/2012/03/happy-birthday-twitter-6-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-birthday-twitter-6-today</link>
		<comments>http://www.kerrmunications.co.uk/2012/03/happy-birthday-twitter-6-today/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 21:08:13 +0000</pubDate>
		<dc:creator>Claire Kerr</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[eu-cookies-compliance-joomla]]></category>
		<category><![CDATA[happy birthday twitter]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kerrmunications.co.uk/?p=2079</guid>
		<description><![CDATA[<img width="300" height="177" src="http://www.kerrmunications.co.uk/wp-content/uploads/2012/03/Twitter-is-6-300x177.png" class="attachment-medium wp-post-image" alt="Happy 6th birthday Twitter" title="Happy 6th birthday Twitter" />Today, Twitter turns 6.  Happy birthday, Twitter! I can&#8217;t claim to have been there for  the first couple of  years of its life, but I like to think I have supported the child since it was a toddler! With the news of its birthday, Twitter announced some new figures: It has more than 140 million [...]]]></description>
			<content:encoded><![CDATA[<img width="300" height="177" src="http://www.kerrmunications.co.uk/wp-content/uploads/2012/03/Twitter-is-6-300x177.png" class="attachment-medium wp-post-image" alt="Happy 6th birthday Twitter" title="Happy 6th birthday Twitter" /><p>Today, Twitter turns 6.  Happy birthday, Twitter!</p>
<p>I can&#8217;t claim to have been there for  the first couple of  years of its life, but I like to think I have supported the child since it was a toddler!</p>
<p>With the news of its birthday, Twitter announced some new figures:</p>
<ul>
<li>It has more than 140 million active users (up from 50 million a day/100 million a month a year ago)</li>
<li>There are 340 million tweets a day (up from 140 million a year ago)</li>
</ul>
<p>That&#8217;s a lot of people saying a lot of things!</p>
